The following pay scales apply to NUI Galway staff:

Cleaners (_ 39)
Date of Employment Point of Scale Salary Date Effective Reference

Pre April 1995:
(Payscale Code 50D)
01 23,431 01/03/2023 PAY9962BMMAR
02 23,672 01/03/2023 PAY9962BMMAR
03 23,792 01/03/2023 PAY9962BMMAR
04 23,924 01/03/2023 PAY9962BMMAR
05 24,044 01/03/2023 PAY9962BMMAR
06 24,107 01/03/2023 PAY9962BMMAR
07 24,167 01/03/2023 PAY9962BMMAR
08 24,233 01/03/2023 PAY9962BMMAR
09 24,294 01/03/2023 PAY9962BMMAR
10 24,395 01/03/2023 PAY9962BMMAR
11 24,474 01/03/2023 PAY9962BMMAR
12 24,661 01/03/2023 PAY9962BMMAR

Back to Category List