The following pay scales apply to NUI Galway staff:

Cleaners (_39)
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 50A)
01 24,524 01/03/2023 PAY9962BMMAR
02 24,781 01/03/2023 PAY9962BMMAR
03 24,905 01/03/2023 PAY9962BMMAR
04 25,043 01/03/2023 PAY9962BMMAR
05 25,170 01/03/2023 PAY9962BMMAR
06 25,237 01/03/2023 PAY9962BMMAR
07 25,301 01/03/2023 PAY9962BMMAR
08 25,370 01/03/2023 PAY9962BMMAR
09 25,436 01/03/2023 PAY9962BMMAR
10 25,543 01/03/2023 PAY9962BMMAR
11 25,622 01/03/2023 PAY9962BMMAR
12 25,821 01/03/2023 PAY9962BMMAR

Back to Category List