The following pay scales apply to NUI Galway staff:

Clinical Tutor II
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 106A)
01 74,146 01/03/2023 PAY9962BMMAR
02 76,509 01/03/2023 PAY9962BMMAR
03 78,921 01/03/2023 PAY9962BMMAR
04 81,494 01/03/2023 PAY9962BMMAR
05 84,463 01/03/2023 PAY9962BMMAR
06 87,555 01/03/2023 PAY9962BMMAR
07 90,745 01/03/2023 PAY9962BMMAR

Back to Category List