The following pay scales apply to NUI Galway staff:

Gen Op 7.5 - Direct Ent
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 35ADIR)
01 36,267 01/03/2023 PAY9962BMMAR
02 36,992 01/03/2023 PAY9962BMMAR
03 39,679 01/03/2023 PAY9962BMMAR
04 40,110 01/03/2023 PAY9962BMMAR
05 40,320 01/03/2023 PAY9962BMMAR
06 40,549 01/03/2023 PAY9962BMMAR
07 40,762 01/03/2023 PAY9962BMMAR
08 40,877 01/03/2023 PAY9962BMMAR
09 40,983 01/03/2023 PAY9962BMMAR
10 41,098 01/03/2023 PAY9962BMMAR
11 41,208 01/03/2023 PAY9962BMMAR
12 41,384 01/03/2023 PAY9962BMMAR
13 41,520 01/03/2023 PAY9962BMMAR
14 41,853 01/03/2023 PAY9962BMMAR

Back to Category List