The following pay scales apply to NUI Galway staff:

Gen Op Plus 7.5 Per Cent
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 35A)
01 39,679 01/03/2023 PAY9962BMMAR
02 40,110 01/03/2023 PAY9962BMMAR
03 40,320 01/03/2023 PAY9962BMMAR
04 40,549 01/03/2023 PAY9962BMMAR
05 40,762 01/03/2023 PAY9962BMMAR
06 40,877 01/03/2023 PAY9962BMMAR
07 40,983 01/03/2023 PAY9962BMMAR
08 41,098 01/03/2023 PAY9962BMMAR
09 41,208 01/03/2023 PAY9962BMMAR
10 41,384 01/03/2023 PAY9962BMMAR
11 41,520 01/03/2023 PAY9962BMMAR
12 41,853 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 35D)
01 37,842 01/03/2023 PAY9962BMMAR
02 38,251 01/03/2023 PAY9962BMMAR
03 38,447 01/03/2023 PAY9962BMMAR
04 38,668 01/03/2023 PAY9962BMMAR
05 38,872 01/03/2023 PAY9962BMMAR
06 38,978 01/03/2023 PAY9962BMMAR
07 39,078 01/03/2023 PAY9962BMMAR
08 39,188 01/03/2023 PAY9962BMMAR
09 39,290 01/03/2023 PAY9962BMMAR
10 39,463 01/03/2023 PAY9962BMMAR
11 39,591 01/03/2023 PAY9962BMMAR
12 39,905 01/03/2023 PAY9962BMMAR

Back to Category List