The following pay scales apply to NUI Galway staff:

Grade 2 - Direct Ent
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 06ADIR)
01 29,696 01/03/2023 PAY9962BMMAR
02 30,969 01/03/2023 PAY9962BMMAR
03 32,307 01/03/2023 PAY9962BMMAR
04 33,540 01/03/2023 PAY9962BMMAR
05 34,459 01/03/2023 PAY9962BMMAR
06 35,660 01/03/2023 PAY9962BMMAR
07 36,687 01/03/2023 PAY9962BMMAR
08 37,500 01/03/2023 PAY9962BMMAR
09 38,692 01/03/2023 PAY9962BMMAR
10 40,361 01/03/2023 PAY9962BMMAR
11 42,125 01/03/2023 PAY9962BMMAR
12 43,876 01/03/2023 PAY9962BMMAR
13 45,638 01/03/2023 PAY9962BMMAR
14 47,406 01/03/2023 PAY9962BMMAR

Back to Category List