The following pay scales apply to NUI Galway staff:

Grade 4
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 02A)
01 49,544 01/03/2023 PAY9962BMMAR
02 51,323 01/03/2023 PAY9962BMMAR
03 53,136 01/03/2023 PAY9962BMMAR
04 54,463 01/03/2023 PAY9962BMMAR
05 55,830 01/03/2023 PAY9962BMMAR
06 57,268 01/03/2023 PAY9962BMMAR
07 58,668 01/03/2023 PAY9962BMMAR
08 62,051 01/03/2023 PAY9962BMMAR
09 63,998 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 02D)
01 47,219 01/03/2023 PAY9962BMMAR
02 48,904 01/03/2023 PAY9962BMMAR
03 50,610 01/03/2023 PAY9962BMMAR
04 51,863 01/03/2023 PAY9962BMMAR
05 53,148 01/03/2023 PAY9962BMMAR
06 54,503 01/03/2023 PAY9962BMMAR
07 55,840 01/03/2023 PAY9962BMMAR
08 59,043 01/03/2023 PAY9962BMMAR
09 60,896 01/03/2023 PAY9962BMMAR

Back to Category List