The following pay scales apply to NUI Galway staff:

Lect Fixed Term - Direct Ent
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 19ADIR)
01 42,866 01/03/2023 PAY9962BMMAR
02 45,760 01/03/2023 PAY9962BMMAR
03 47,389 01/03/2023 PAY9962BMMAR
04 49,516 01/03/2023 PAY9962BMMAR
05 51,695 01/03/2023 PAY9962BMMAR
06 53,459 01/03/2023 PAY9962BMMAR
07 55,227 01/03/2023 PAY9962BMMAR
08 57,061 01/03/2023 PAY9962BMMAR
09 58,917 01/03/2023 PAY9962BMMAR
10 60,769 01/03/2023 PAY9962BMMAR
11 62,625 01/03/2023 PAY9962BMMAR
12 64,510 01/03/2023 PAY9962BMMAR
13 66,219 01/03/2023 PAY9962BMMAR

Back to Category List