The following pay scales apply to NUI Galway staff:

Lib Assistant - Direct Ent
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 14ADIR)
01 27,795 01/03/2023 PAY9962BMMAR
02 29,338 01/03/2023 PAY9962BMMAR
03 30,226 01/03/2023 PAY9962BMMAR
04 31,343 01/03/2023 PAY9962BMMAR
05 32,486 01/03/2023 PAY9962BMMAR
06 33,647 01/03/2023 PAY9962BMMAR
07 34,493 01/03/2023 PAY9962BMMAR
08 35,517 01/03/2023 PAY9962BMMAR
09 36,328 01/03/2023 PAY9962BMMAR
10 37,189 01/03/2023 PAY9962BMMAR
11 38,520 01/03/2023 PAY9962BMMAR
12 39,844 01/03/2023 PAY9962BMMAR
13 41,168 01/03/2023 PAY9962BMMAR
14 42,459 01/03/2023 PAY9962BMMAR

Back to Category List