The following pay scales apply to NUI Galway staff:

Pt Cleaners - Direct Ent
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 47ADIR)
01 34,380 01/03/2023 PAY9962BMMAR
02 35,055 01/03/2023 PAY9962BMMAR
03 37,062 01/03/2023 PAY9962BMMAR
04 37,462 01/03/2023 PAY9962BMMAR
05 37,657 01/03/2023 PAY9962BMMAR
06 37,872 01/03/2023 PAY9962BMMAR
07 38,069 01/03/2023 PAY9962BMMAR
08 38,176 01/03/2023 PAY9962BMMAR
09 38,273 01/03/2023 PAY9962BMMAR
10 38,380 01/03/2023 PAY9962BMMAR
11 38,483 01/03/2023 PAY9962BMMAR
12 38,650 01/03/2023 PAY9962BMMAR
13 38,776 01/03/2023 PAY9962BMMAR
14 39,085 01/03/2023 PAY9962BMMAR

Back to Category List