The following pay scales apply to NUI Galway staff:

Sub-Librarian_Grade 141
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 56A)
01 77,375 01/03/2023 PAY9962BMMAR
02 82,711 01/03/2023 PAY9962BMMAR
03 88,038 01/03/2023 PAY9962BMMAR
04 93,361 01/03/2023 PAY9962BMMAR
05 98,701 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 56D)
01 74,714 01/03/2023 PAY9962BMMAR
02 78,578 01/03/2023 PAY9962BMMAR
03 83,634 01/03/2023 PAY9962BMMAR
04 88,690 01/03/2023 PAY9962BMMAR
05 93,767 01/03/2023 PAY9962BMMAR

Back to Category List