The following pay scales apply to NUI Galway staff:

Supervisor 1
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 38A)
01 68,542 01/03/2023 PAY9962BMMAR
02 70,410 01/03/2023 PAY9962BMMAR
03 72,259 01/03/2023 PAY9962BMMAR
04 74,136 01/03/2023 PAY9962BMMAR
05 74,864 01/03/2023 PAY9962BMMAR
06 76,755 01/03/2023 PAY9962BMMAR
07 78,679 01/03/2023 PAY9962BMMAR
08 80,626 01/03/2023 PAY9962BMMAR
09 82,552 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 38D)
01 65,201 01/03/2023 PAY9962BMMAR
02 66,989 01/03/2023 PAY9962BMMAR
03 68,742 01/03/2023 PAY9962BMMAR
04 70,527 01/03/2023 PAY9962BMMAR
05 72,311 01/03/2023 PAY9962BMMAR
06 74,136 01/03/2023 PAY9962BMMAR
07 74,799 01/03/2023 PAY9962BMMAR
08 76,598 01/03/2023 PAY9962BMMAR
09 78,424 01/03/2023 PAY9962BMMAR

Back to Category List