The following pay scales apply to NUI Galway staff:

Supervisor 11
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 39A)
01 50,118 01/03/2023 PAY9962BMMAR
02 51,628 01/03/2023 PAY9962BMMAR
03 53,165 01/03/2023 PAY9962BMMAR
04 54,687 01/03/2023 PAY9962BMMAR
05 56,216 01/03/2023 PAY9962BMMAR
06 57,835 01/03/2023 PAY9962BMMAR
07 59,406 01/03/2023 PAY9962BMMAR
08 61,014 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 39D)
01 47,757 01/03/2023 PAY9962BMMAR
02 49,195 01/03/2023 PAY9962BMMAR
03 50,642 01/03/2023 PAY9962BMMAR
04 52,070 01/03/2023 PAY9962BMMAR
05 53,509 01/03/2023 PAY9962BMMAR
06 55,042 01/03/2023 PAY9962BMMAR
07 56,537 01/03/2023 PAY9962BMMAR
08 58,068 01/03/2023 PAY9962BMMAR

Back to Category List