The following pay scales apply to NUI Galway staff:

Supervisor Iv
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 42A)
01 36,584 01/03/2023 PAY9962BMMAR
02 37,770 01/03/2023 PAY9962BMMAR
03 39,306 01/03/2023 PAY9962BMMAR
04 40,824 01/03/2023 PAY9962BMMAR
05 42,378 01/03/2023 PAY9962BMMAR
06 43,924 01/03/2023 PAY9962BMMAR
07 45,483 01/03/2023 PAY9962BMMAR
08 47,033 01/03/2023 PAY9962BMMAR
09 48,598 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 42D)
01 35,071 01/03/2023 PAY9962BMMAR
02 36,359 01/03/2023 PAY9962BMMAR
03 37,485 01/03/2023 PAY9962BMMAR
04 38,935 01/03/2023 PAY9962BMMAR
05 40,403 01/03/2023 PAY9962BMMAR
06 41,870 01/03/2023 PAY9962BMMAR
07 43,358 01/03/2023 PAY9962BMMAR
08 44,836 01/03/2023 PAY9962BMMAR
09 46,318 01/03/2023 PAY9962BMMAR

Back to Category List