The following pay scales apply to NUI Galway staff:

Technical Officer - Direct Ent
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 09ADIR)
01 42,301 01/03/2023 PAY9962BMMAR
02 45,261 01/03/2023 PAY9962BMMAR
03 46,764 01/03/2023 PAY9962BMMAR
04 48,889 01/03/2023 PAY9962BMMAR
05 51,210 01/03/2023 PAY9962BMMAR
06 53,468 01/03/2023 PAY9962BMMAR
07 55,836 01/03/2023 PAY9962BMMAR

Back to Category List