The following pay scales apply to NUI Galway staff:

Tradesmen
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 49A)
01 43,316 01/03/2023 PAY9962BMMAR
02 43,790 01/03/2023 PAY9962BMMAR
03 44,018 01/03/2023 PAY9962BMMAR
04 44,271 01/03/2023 PAY9962BMMAR
05 44,506 01/03/2023 PAY9962BMMAR
06 44,630 01/03/2023 PAY9962BMMAR
07 44,746 01/03/2023 PAY9962BMMAR
08 44,873 01/03/2023 PAY9962BMMAR
09 44,992 01/03/2023 PAY9962BMMAR
10 45,189 01/03/2023 PAY9962BMMAR
11 45,338 01/03/2023 PAY9962BMMAR
12 45,701 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 49D)
01 41,301 01/03/2023 PAY9962BMMAR
02 41,750 01/03/2023 PAY9962BMMAR
03 41,965 01/03/2023 PAY9962BMMAR
04 42,208 01/03/2023 PAY9962BMMAR
05 42,432 01/03/2023 PAY9962BMMAR
06 42,547 01/03/2023 PAY9962BMMAR
07 42,658 01/03/2023 PAY9962BMMAR
08 42,779 01/03/2023 PAY9962BMMAR
09 42,892 01/03/2023 PAY9962BMMAR
10 43,080 01/03/2023 PAY9962BMMAR
11 43,221 01/03/2023 PAY9962BMMAR
12 43,566 01/03/2023 PAY9962BMMAR

Back to Category List