The following pay scales apply to NUI Galway staff:

Tradesmen - Direct Ent
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 49ADIR)
01 39,203 01/03/2023 PAY9962BMMAR
02 40,370 01/03/2023 PAY9962BMMAR
03 43,316 01/03/2023 PAY9962BMMAR
04 43,790 01/03/2023 PAY9962BMMAR
05 44,018 01/03/2023 PAY9962BMMAR
06 44,271 01/03/2023 PAY9962BMMAR
07 44,506 01/03/2023 PAY9962BMMAR
08 44,630 01/03/2023 PAY9962BMMAR
09 44,746 01/03/2023 PAY9962BMMAR
10 44,873 01/03/2023 PAY9962BMMAR
11 44,992 01/03/2023 PAY9962BMMAR
12 45,189 01/03/2023 PAY9962BMMAR
13 45,338 01/03/2023 PAY9962BMMAR
14 45,701 01/03/2023 PAY9962BMMAR

Back to Category List