-
Courses
Courses
Choosing a course is one of the most important decisions you'll ever make! View our courses and see what our students and lecturers have to say about the courses you are interested in at the links below.
-
University Life
University Life
Each year more than 4,000 choose University of Galway as their University of choice. Find out what life at University of Galway is all about here.
-
About University of Galway
About University of Galway
Since 1845, University of Galway has been sharing the highest quality teaching and research with Ireland and the world. Find out what makes our University so special – from our distinguished history to the latest news and campus developments.
-
Colleges & Schools
Colleges & Schools
University of Galway has earned international recognition as a research-led university with a commitment to top quality teaching across a range of key areas of expertise.
-
Research & Innovation
Research & Innovation
University of Galway’s vibrant research community take on some of the most pressing challenges of our times.
-
Business & Industry
Guiding Breakthrough Research at University of Galway
We explore and facilitate commercial opportunities for the research community at University of Galway, as well as facilitating industry partnership.
-
Alumni & Friends
Alumni & Friends
There are 128,000 University of Galway alumni worldwide. Stay connected to your alumni community! Join our social networks and update your details online.
-
Community Engagement
Community Engagement
At University of Galway, we believe that the best learning takes place when you apply what you learn in a real world context. That's why many of our courses include work placements or community projects.
Undergraduate fees
Undergraduate Course Fees
The fees listed below are for full-time undergraduate courses in NUI Galway and cover one academic year. Tuition fees are subject to change year-on year. The fee quoted for your programme is the current year fee.
Undergraduate course fees
CAO code | Course | Total (EU) fee | Total (EU) fee comprises | International (non-EU) fee | ||
---|---|---|---|---|---|---|
Tuition fee (Gov't funded) | Student contribution | Student levy | ||||
GY322 | Agricultural Science | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY101 | Arts | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,360 p.a. 2023/24 |
GY110 | Arts (Children and Youth Studies) Overview | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,360 p.a. 2023/24 |
GY136 | BA sna Dána (Léann Teanga) | €5,738 p.a. 2023/24 | €2,598 p.a.2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,360 p.a. 2023/24 |
GY137 | Bachelor of Arts (Child, Youth and Family: Policy and Practice) | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,360 p.a. 2023/24 |
GY110 ACS | Arts (Children's Studies) | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,360 p.a. 2023/24 |
GY125 | Bachelor of Arts (Digital Arts and Technology) | €6,216 p.a. 2023/24 | €3,076 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €18,620 p.a. 2023/24 |
GY118 | Bachelor of Arts (Drama, Theatre, and Performance Studies) | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €18,620 p.a. 2023/24 |
GY111 | Bachelor of Arts (English and Creative Writing) | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €18,620 p.a. 2023/24 |
GY127 | Bachelor of Arts (Film & Digital Media) | €6,216 p.a. 2023/24 | €3,076 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €18,620 p.a. 2023/24 |
GY129 | Bachelor of Arts (Global Experience) | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,360 p.a. 2023/24 |
GY128 | Bachelor of Arts (Global Languages) | €6,216 p.a. 2023/24 | €3,076 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €18,620 p.a. 2023/24 |
GY135 | Bachelor of Arts (Global Media) | €6,416 p.a. 2023/24 | €3,276 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €18,640 p.a. 2023/24 |
GY105 | Bachelor of Arts (History) | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,360 p.a. 2023/24 |
GY119 | Bachelor of Arts (Journalism) | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €18,640 p.a. 2023/24 |
GY109 | Bachelor of Arts (Mathematics and Education) | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,360 p.a. 2023/24 |
GY130 | Bachelor of Arts (Music) | €6,416 p.a. 2023/24 | €3,276 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €19,040 p.a. 2023/24 |
GY133 | Bachelor of Arts Education (Computer Science and Mathematical Studies) | €6,216 p.a. 2023/24 | €3,076 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €18,620 p.a. 2023/24 |
GY132 | Government (Politics, Economics and Law) | €6,216 p.a. 2023/24 | €3,076 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €18,620 p.a. 2023/24 |
GY110 AWC | Bachelor of Arts with Children's Studies | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,360 p.a. 2023/24 |
GY113 | Bachelor of Arts with Human Rights | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,360 p.a. 2023/24 |
GY301 | Science (Bachelor) | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY321 | Genetics and Genomics | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY104 | Bachelor of Science (Psychology) | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,640 p.a. 2023/24 |
GY134 | Bachelor of Science in Geography and Geosystems | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €23,140 p.a. 2023/24 |
GY408 | Biomedical Engineering | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY303 | Biomedical Science | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY318 | Biopharmaceutical Chemistry | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY304 | Biotechnology | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY206 | Business Information Systems | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,390 p.a. 2023/24 |
GY261 | Business Studies (International Hotel Management) | €7,590 p.a. 2023/24 | €4,450 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €13,640 year 1. 2023/24 |
GY402 | Civil Engineering | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY201 | Commerce | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,390 p.a. 2023/24 |
GY209 | Commerce (Global Experience) | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,390 p.a. 2023/24 |
GY262 | BComm in International Hotel Management | €7,590 p.a. 2023/24 | €4,450 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €13,640 year 1. 2023/24 |
GY207 | Commerce with Accounting | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,390 p.a. 2023/24 |
GY202 | Commerce with French | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,390 p.a. 2023/24 |
GY208 | Commerce with Gaeilge | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,390 p.a. 2023/24 |
GY203 | Commerce with German | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,390 p.a. 2023/24 |
GY204 | Commerce with Spanish | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,390 p.a. 2023/24 |
GY350 | Computer Science and Information Technology | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY122 | Cumarsáid agus Gaeilge | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,360 p.a. 2023/24 |
GY314 | Earth and Ocean Sciences | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY414 | Electrical and Electronic Engineering | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY406 | Electronic and Computer Engineering | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY413 | Energy Systems Engineering | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY401 | Engineering (Undenominated) | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY313 | Environmental Health and Safety | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY308 | Environmental Science | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY309 | Financial Mathematics and Economics | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY251 | Law (BCL) | €6,733 p.a. 2023/24 | €3,593 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,390 p.a. 2023/24 |
GY253 | Law (BCL) and Taxation | €6,733 p.a. 2023/24 | €3,593 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,390 p.a. 2023/24 |
GY254 | Law (BCL), Criminology and Criminal Justice | €6,733 p.a. 2023/24 | €3,593 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,390 p.a. 2023/24 |
GY250 | Law (BCL) and Business | €6,733 p.a. 2023/24 | €3,593 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,390 p.a. 2023/24 |
GY252 | Law (BCL) and Human Rights | €6,733 p.a. 2023/24 | €3,593 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,390 p.a. 2023/24 |
GY310 | Marine Science | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY319 | Mathematical Science | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY405 | Mechanical Engineering | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY501 | Medicine (Surgery & Obstetrics) | €7,408 (Foundation); €9,213 (First Med) 2023/24 | €4,268 (Foundation); €6,073 (First Med) 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €50,135** p.a. 2023/24 |
GY516 | Mental Health Nursing | €7,246 p.a. 2023/24 | €4,106 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,640 p.a. 2023/24 |
GY517 | Midwifery Science | €7,246 p.a. 2023/24 | €4,106 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,640 p.a. 2023/24 |
GY515 | Nursing Science (General) | €7,246 p.a. 2023/24 | €4,106 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,640 p.a. 2023/24 |
GY502 | Occupational Therapy | €8,208 p.a. 2023/24 | €4,868 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,840 p.a. 2023/24 |
GY320 | Physics - degree options in Applied, Astrophysics, Biomedical, Climate, Theoretical | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY504 | Bachelor of Science (Podiatric Medicine) | €8,208 p.a. 2023/24 | €4,868 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,840 p.a. 2023/24 |
GY410 | Project and Construction Management | €7,408 p.a. 2023/24 | €4,268 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,040 p.a. 2023/24 |
GY123 | Bachelor of Science (Social Science) | €5,738 p.a. 2023/24 | €2,598 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €17,360 p.a. 2023/24 |
GY503 | Speech and Language Therapy | €8,208 p.a. 2023/24 | €4,868 p.a. 2023/24 | €3,000 p.a. 2023/24 | €140 p.a. 2023/24 | €24,840 p.a. 2023/24 |
General Fee Information
NON EU Fee**
Discounts are available to students entering through recognised student recruitment agents. Current student recruitment pathways include IUMC and Atlantic Bridge.
Fee Regulations
University fee regulations are here.
Refunds
The University accepts no obligation to refund fees once a student has registered.
NUI Galway may refund fees under certain circumstances for International students who have paid some or part of their fees to the University but are subsequently unsuccessful in their visa application will be refunded the amounts they have paid, less an administrative fee of €190 within 60 days of formal withdrawal. They must provide documentary evidence of via refusal. The University requires confirmation from the Irish Naturalisation and Immigration Service [INIS] (Visa Section) that the visa has been refused. Refund policy documents and QA307 Student Fee Liability available here.
Cancellation Procedures
Leaving NUI Galway
If you are leaving your course and want to cancel your registration at NUI Galway, you need to contact our Student Information Desk and complete their Course Withdrawal Form.
Non-payment of fees
If all payments, including fees and penalties, have not been made by 31/01/2023, your registration and examination entry may be cancelled.
Repeat Fees 2022/23
The repeat fee (to repeat the same year level and instance) for the 2022/23 academic year is:
* EU Students €1,890. This can be paid in full on registration or in two equal instalments: €945 on registration and €945 by 31/01/2023.
* NON EU Students €4,840. This can be paid in full on registration or in two equal instalments: €2,420 on registration and €2,420 by 31/01/2023.
Contact fees
The Fees Office is located on the ground floor of Áras Uí Chathail.
Reception Open:
10:00 to 12:30
14:00 to 16:00
(Mon-Fri)
Please read the FAQ sections of the web page and if you cannot find an answer to your query please email including your 8 digit CAO / University of Galway student ID number.
Please note we are dealing with very high volumes of queries.
Telephone: +353 91 492386.
fees@universityofgalway.ie