-
Courses
Courses
Choosing a course is one of the most important decisions you'll ever make! View our courses and see what our students and lecturers have to say about the courses you are interested in at the links below.
-
University Life
University Life
Each year more than 4,000 choose University of Galway as their University of choice. Find out what life at University of Galway is all about here.
-
About University of Galway
About University of Galway
Since 1845, University of Galway has been sharing the highest quality teaching and research with Ireland and the world. Find out what makes our University so special – from our distinguished history to the latest news and campus developments.
-
Colleges & Schools
Colleges & Schools
University of Galway has earned international recognition as a research-led university with a commitment to top quality teaching across a range of key areas of expertise.
-
Research & Innovation
Research & Innovation
University of Galway’s vibrant research community take on some of the most pressing challenges of our times.
-
Business & Industry
Guiding Breakthrough Research at University of Galway
We explore and facilitate commercial opportunities for the research community at University of Galway, as well as facilitating industry partnership.
-
Alumni & Friends
Alumni & Friends
There are 128,000 University of Galway alumni worldwide. Stay connected to your alumni community! Join our social networks and update your details online.
-
Community Engagement
Community Engagement
At University of Galway, we believe that the best learning takes place when you apply what you learn in a real world context. That's why many of our courses include work placements or community projects.
Mobile-Friendly Tables
Mobile friendly tables
The following table is automatically imported from IRIS (institutional research information system).
It is too wide for mobile phones (in portrait mode). When viewing it on a phone, the right-hand side of the table is off-screen and you cannot view it.
However, if you add a 'Mobile-Friendly Tables' content type, all this is fixed. You can swipe sideways to view the whole table. You can also opt to flip the table on small screens (turning the rows into columns and vice versa) for easier reading.
To view this page in mobile view do the following:
- Firefox: Press Ctrl-Shift-M
- Chrome: Press Ctrl-Shift-I (to launch the inspector), and then Ctrl-Shift-M (to switch to mobile view)
- Opera: Press Ctrl-Shift-I (to launch the inspector), and then Ctrl-Shift-M (to switch to mobile view)
- Safari: Press Command-Option-R (only works if the developer menu has been made visible in the menu bar. Do this in Preferences - Advanced)
- Edge: Press F12 to launch 'Developer Tools', choose 'Emulation' from its top menu, and select a device.
- IE: Press F12 to launch 'Developer Tools', choose the 'Emulation' tab, and select 'Windows Phone' in the browser drop-down list.
Year | Author | Publication Type | Title | Citation |
---|---|---|---|---|
2024 | Dr.Constantina Papatriantafyllopoulou | Peer Reviewed Journal | Solvatomorphism in a series of copper (II) complexes with the 5-phenylimidazole/perchlorate system as ligands | E. LOUKOPOULOS, C. PAPATRIANTAFYLLOPOULOU, E. MOUSHI, A. A. KITOS, A. TASIOPOULOS, S. P. PERLEPES, V. NASTOPOULOS (2024) 'Solvatomorphism in a series of copper (II) complexes with the 5-phenylimidazole/perchlorate system as ligands'. Acta Crystallographica Section B-Structural Science, . |
2024 | Dr.Constantina Papatriantafyllopoulou | Peer Reviewed Journal | Solvatomorphism with polar protic/aprotic and non-polar solvents in a series of complexes derived from the 5-phenylimidazole/ tetrafluoroborate/copper(II) reaction system | M. I. DELEGKOU, N. PANAGIOTOU, C. PAPATRIANTAFYLLOPOULOU, A. TASIOPOULOS, D. PAPAIOANNOU, S. P. PERLEPES, V. NASTOPOULOS, (2024) 'Solvatomorphism with polar protic/aprotic and non-polar solvents in a series of complexes derived from the 5-phenylimidazole/ tetrafluoroborate/copper(II) reaction system'. Crystengcomm, 26 :3574-3592. |
2024 | Dr.Constantina Papatriantafyllopoulou | Peer Reviewed Journal | Synthesis and characterisation of antimicrobial metal¿organic frameworks as multi-drug carriers | A. AHMED, A. KELLY, D. LEONARD, W. SALEEM, A. BEZRUKOV, C. G. EFTHYMIOU, M. J. ZAWOROTKO, D. TIANA, A. BOYDE, C. PAPATRIANTAFYLLOPOULOU (2024) 'Synthesis and characterisation of antimicrobial metal¿organic frameworks as multi-drug carriers'. Dalton Trans, 53 :11867-11875. |
2024 | Prof..Donal Leech | Peer Reviewed Journal | Water-Based Conductive Ink Formulations for Enzyme-Based Wearable Biosensors | Tricase A; Imbriano A; Valentino M; Ditaranto N; Macchia E; Di Franco C; Kidayaveettil R; Leech D; Piscitelli M; Scamarcio G; Perchiazzi G; Torsi L; Bollella P; (2024) 'Water-Based Conductive Ink Formulations for Enzyme-Based Wearable Biosensors'. Advanced Sensor Research, 3 . |
2024 | Prof..Donal Leech | Peer Reviewed Journal | Effect of Protection Polymer Coatings on the Performance of an Amperometric Galactose Biosensor in Human Plasma | Figueiredo C,Psotta C, Jayakumar K, Lielpetere A,Mandal T, Schuhmann W, Leech D, Falk M, Pita M, Shleev S, De Lacey AL (2024) 'Effect of Protection Polymer Coatings on the Performance of an Amperometric Galactose Biosensor in Human Plasma'. Biosensors, 14 (4). |
2023 | Prof..Donal Leech | Peer Reviewed Journal | Tailoring Water-Based Graphite Conductive Ink Formulation for Enzyme Stencil-Printing: Experimental Design to Enhance Wearable Biosensor Performance | Marchianò V, Tricase A, Caputo M, Farinini E, Leardi R, Imbriano A, Leech D, Kidayaveettil R, Luigi Gentile, Torsi L, Macchia E, Bollella P (2023) 'Tailoring Water-Based Graphite Conductive Ink Formulation for Enzyme Stencil-Printing: Experimental Design to Enhance Wearable Biosensor Performance'. Chemistry Of Materials, 36 :358-370. |
2023 | Prof..Donal Leech | Peer Reviewed Journal | An oxygen-insensitive amperometric galactose biosensor based on galactose oxidase co-immobilized with an Os-complex modified redox polymer | Figueiredo C, García-Ortega A, Mandal T, Lielpetere A, Cervantes F. Demurtas D, Magner E, Plou FJ, Schuhmann W, Leech D, Pita M, De Lacey AL (2023) 'An oxygen-insensitive amperometric galactose biosensor based on galactose oxidase co-immobilized with an Os-complex modified redox polymer'. Electrochimica Acta, 472 . |
2023 | Dr..Muriel Grenon | Media - Community Engagement | Fantastic DNA, Science is for everyone | Cell Explorers (2023) Fantastic DNA, Science is for everyone. Media - Community Engagement |
2023 | Prof.Adrienne Gorman | Peer Reviewed Journal | Insights into the structure and function of the RNA ligase RtcB | Moncan M, Rakhsh-Khorshid H, Eriksson LE, Samali A, Gorman AM (2023) 'Insights into the structure and function of the RNA ligase RtcB'. Cellular And Molecular Life Sciences, 80 (12). |
2023 | Prof..Afshin Samali | Peer Reviewed Journal | Insights into the structure and function of the RNA ligase RtcB | Moncan M, Rakhsh-Khorshid H, Eriksson LE, Samali A, Gorman AM (2023) 'Insights into the structure and function of the RNA ligase RtcB'. Cellular And Molecular Life Sciences, 80 (12). |
2023 | Dr.Constantina Papatriantafyllopoulou | Peer Reviewed Journal | Synthesis and characterisation of new coordination polymers by combining 2-pyridyl oximes or alcohols with functionalised terephthalic acid analogues | Foteini Dimakopoulou, Constantinos G. Efthymiou, Andreas Kourtellaris, Ciaran O'Malley, Lamis Alaa Eldin Refat, Anastasios Tasiopoulos, Patrick McArdle, Constantina Papatriantafyllopoulou (2023) 'Synthesis and characterisation of new coordination polymers by combining 2-pyridyl oximes or alcohols with functionalised terephthalic acid analogues'. Crystengcomm, 25 :6080-6090. |
2023 | Prof..Donal Leech | Peer Reviewed Journal | Continuous ex vivo glucose sensing in human physiological fluids using an enzymatic sensor in a vein replica | Psotta C; Cirovic S; Gudmundsson P; Falk M; Mandal T; Reichhart T; Leech D; Ludwig R; Kittel R; Schuhmann W; Shleev S; (2023) 'Continuous ex vivo glucose sensing in human physiological fluids using an enzymatic sensor in a vein replica'. Bioelectrochemistry, 152 . |
2023 | Dr.David Cheung | Peer Reviewed Journal | Aggregation of an Amyloidogenic Peptide on Gold Surfaces | Cheung, DL (2023) 'Aggregation of an Amyloidogenic Peptide on Gold Surfaces'. Biomolecules, 13 (8). |
2023 | Prof.Adrienne Gorman | Peer Reviewed Journal | Endoplasmic Reticulum Stress-Regulated Chaperones as a Serum Biomarker Panel for Parkinson's Disease | Mnich, K.,Moghaddam, S.,Browne, P.,Counihan, T.,Fitzgerald, S. P.,Martin, K.,Richardson, C.,Samali, A.,Gorman, A. M. (2023) 'Endoplasmic Reticulum Stress-Regulated Chaperones as a Serum Biomarker Panel for Parkinson's Disease'. Mol Neurobiol, 60 (33):1476-1485. |
2023 | Dr..Muriel Grenon | Invited Seminars | Cell Explorers COVID-19 experience: Engaging young people in Science during and after the pandemic | M. Grenon, T. Arcari, S. Carroll, J. Schulte & S. Stubbs (2023) Cell Explorers COVID-19 experience: Engaging young people in Science during and after the pandemic. Invited Seminars |
2023 | Prof..Donal Leech | Peer Reviewed Journal | Cross-Linkable Polymer-Based Multi-layers for Protecting Electrochemical Glucose Biosensors against Uric Acid, Ascorbic Acid, and Biofouling Interferences | Lielpetere A; Jayakumar K; Leech D; Schuhmann W; (2023) 'Cross-Linkable Polymer-Based Multi-layers for Protecting Electrochemical Glucose Biosensors against Uric Acid, Ascorbic Acid, and Biofouling Interferences'. Acs Sensors, 8 (4):1756-1765. |
2023 | Prof..Afshin Samali | Peer Reviewed Journal | Endoplasmic Reticulum Stress-Regulated Chaperones as a Serum Biomarker Panel for Parkinson's Disease | Mnich, K.,Moghaddam, S.,Browne, P.,Counihan, T.,Fitzgerald, S. P.,Martin, K.,Richardson, C.,Samali, A.,Gorman, A. M. (2023) 'Endoplasmic Reticulum Stress-Regulated Chaperones as a Serum Biomarker Panel for Parkinson's Disease'. Mol Neurobiol, 60 (33):1476-1485. |
2023 | Dr.Constantina Papatriantafyllopoulou | Peer Reviewed Journal | Heterometallic clusters based on an uncommon asymmetric ¿V-shaped¿ [Fe3+(¿-OR)Ln3+(¿-OR)2Fe3+]6+ (Ln = Gd, Tb, Dy, Ho) structural core and the investigation of the slow relaxation of the magnetization behaviour of the [Fe2Dy] analogue | Maria Savva, Dimitris I. Alexandropoulos, Michael Pissas, Spyros P. Perlepes, Constantina Papatriantafyllopoulou, Yiannis Sanakis and Anastasios J. Tasiopoulos (2023) 'Heterometallic clusters based on an uncommon asymmetric ¿V-shaped¿ [Fe3+(¿-OR)Ln3+(¿-OR)2Fe3+]6+ (Ln = Gd, Tb, Dy, Ho) structural core and the investigation of the slow relaxation of the magnetization behaviour of the [Fe2Dy] analogue'. Dalton Trans, 52 :6997-7008. |
2023 | Dr.Constantina Papatriantafyllopoulou | Peer Reviewed Journal | New Apoptosis Inducers Containing Anti-inflammatory Drugs and Pnictogen Derivatives: A New Strategy in the Development of Mitochondrial Targeting Chemotherapeutics | Christina N. Banti*, Constantina Papatriantafyllopoulou, Christina Papachristodoulou, Antonios G. Hatzidimitriou, and Sotiris K. Hadjikakou (2023) 'New Apoptosis Inducers Containing Anti-inflammatory Drugs and Pnictogen Derivatives: A New Strategy in the Development of Mitochondrial Targeting Chemotherapeutics'. Journal Of Medicinal Chemistry, 66 :4131-4149. |
2023 | Dr..Muriel Grenon | Media - Community Engagement | Comment développer l'intérêt de vos enfants expatriés pour la science | M. Grenon F. Ricordel C. Faure (2023) Comment développer l'intérêt de vos enfants expatriés pour la science. Media - Community Engagement |
2023 | Dr..Muriel Grenon | Media - Community Engagement | Comment développer l'intérêt de vos enfants expatriés pour la science | M. Grenon F. Ricordel C. Faure (2023) Comment développer l'intérêt de vos enfants expatriés pour la science. Media - Community Engagement |
2023 | Dr..Muriel Grenon | Conference Contribution | The European Science Education Research Association Conference (ESERA) | S Stubbs, S Carroll, J DeWitt, M Grenon (2023) Implementing the Science Capital Teaching Approach in a scientist-facilitated intervention [Poster Presentation] The European Science Education Research Association Conference (ESERA) Cappadoccia, Turkey, 28/08/2023-01/09/2023. |
2023 | Dr..Muriel Grenon | Conference Contribution | SciComm 2023 | S. Stubbs, S. Carroll, J. DeWitt, M. Grenon. Presented by Katie McHugh. (2023) Implementing the Science Capital Teaching Approach in a scientist-facilitated intervention [Poster Presentation] SciComm 2023 Aviva Stadium Dublin, 06/12/2023-06/12/2023. |
2023 | Dr..Muriel Grenon | Conference Contribution | SciComm 2023 | T. Arcari, S. Carroll, SB. Bradley, J. DeWitt, M. Grenon (2023) Evaluation of Fantastic DNA in a Box and its impact on participants [Poster Presentation] SciComm 2023 Aviva Stadium 6th December 2023, 06/12/2023-06/12/2023. |
2023 | Dr..Muriel Grenon | Conference Contribution | The European Science Education Research Association Conference 2023 | S Stubbs, S Carroll, J DeWitt, M Grenon (2023) Exploration of children¿s science capital in Ireland [Oral Presentation] The European Science Education Research Association Conference 2023 Capadoccia, 28/08/2023-01/09/2023. |
2023 | Dr..Muriel Grenon | Peer Reviewed Journal | Science self-efficacy beliefs of upper primary students in Ireland | Carroll, S., McCauley, V., & Grenon, M. (2023) 'Science self-efficacy beliefs of upper primary students in Ireland'. International Journal Of Science Education, . |
2023 | Professor.John Simmie | Peer Reviewed Journal | Peptide Bonds in the Interstellar Medium: Facile Catalytic Formation from Nitriles on Water¿Ice Grains | B. Kerkeni, J. M. Simmie (2023) 'Peptide Bonds in the Interstellar Medium: Facile Catalytic Formation from Nitriles on Water¿Ice Grains'. Journal Of Physical Chemistry A, 127 (25):5382-5389. |
2023 | Professor.John Simmie | Peer Reviewed Journal | Kinetics of the tautomerization of thioimidic acids R¿C(SH)NH ¿ R¿C(S)NH2: For R = H, F, HO, CN, NC, H2N, HC(O), HC(S), HC¿ C, CH3, CF3, H2C=CH, HOCH2, H2NCH2,CH3C(O), C2H5, (CH3)2CH, C6H5 | J. Wurmel, J. M. Simmie (2023) 'Kinetics of the tautomerization of thioimidic acids R¿C(SH)NH ¿ R¿C(S)NH2: For R = H, F, HO, CN, NC, H2N, HC(O), HC(S), HC¿ C, CH3, CF3, H2C=CH, HOCH2, H2NCH2,CH3C(O), C2H5, (CH3)2CH, C6H5'. International Journal Of Chemical Kinetics, . |
2023 | Professor.John Simmie | Peer Reviewed Journal | Substituent effects in the tautomerization of imidic acids R¿C(OH)=NH ¿ R¿C(O)NH2: Kinetic implications for the formation of peptide bonds in the interstellar medium | J. Wurmel, J. M. Simmie (2023) 'Substituent effects in the tautomerization of imidic acids R¿C(OH)=NH ¿ R¿C(O)NH2: Kinetic implications for the formation of peptide bonds in the interstellar medium'. International Journal Of Chemical Kinetics, . |
2023 | Dr..Muriel Grenon | Conference Contribution | EUSEA conference 2023 | ¿ K. Anderson, M. Maher, C. Harley, S. Carroll, J. DeWitt, R. Peleg, M. Grenon (2023) Giving Real Opportunities to Widen participation in STEM with novel approaches and partnerships [Oral Presentation] EUSEA conference 2023 Bolzano Italy, 03/05/2023-04/05/2023. |
2023 | Dr..Muriel Grenon | Conference Contribution | NARST symposium ¿Once upon a time" | R Peleg & M Grenon (2023) Escape room narratives: role of the story in participants¿ experience [Oral Presentation] NARST symposium ¿Once upon a time Chicago, Illinois, 18/04/2023-21/04/2023. |
2023 | Prof..Donal Leech | Peer Reviewed Journal | Tethering zwitterionic polymer coatings to mediated glucose biosensor enzyme electrodes can decrease sensor foreign body response yet retain sensor sensitivity to glucose | Jayakumar K, Lielpetere A, Domingo-Lopez DA, Levey RE, Duffy GP, Schuhmann W, Leech D (2023) 'Tethering zwitterionic polymer coatings to mediated glucose biosensor enzyme electrodes can decrease sensor foreign body response yet retain sensor sensitivity to glucose'. Biosensors And Bioelectronics, 219 . |
2023 | Dr..Muriel Grenon | Conference Contribution | British Educational Research Education conference | ¿ M Dickson, M. McMinn C. Bradley & M. Grenon (2023) Impact of university science workshop on Emirati high school students' science study aspirations [Oral Presentation] British Educational Research Education conference Glasgow, 12/09/2023-14/10/2023. |
2022 | Dr..Muriel Grenon | Conference Publication | 4th Scientix international conference | M. Grenon, S. Carroll, J. Schulte, J. DeWitt, S. Stubbs (2022) Changing Cell Explorers practices to widen participation in STEM Educational outreach 4th Scientix international conference 18/11/2022- 19/02/2023 |
2022 | Dr..Muriel Grenon | Conference Publication | 4th Scientix international conference | M. Grenon, S. Carroll, J. Schulte, J. DeWitt, S. Stubbs (2022) Changing Cell Explorers practices to widen participation in STEM Educational outreach 4th Scientix international conference 18/11/2022- 19/02/2023 |
2022 | Dr.Eva Szegezdi | Peer Reviewed Journal | CyBorD-DARA in Newly Diagnosed Transplant-Eligible Multiple Myeloma: Results from the 16-BCNI-001/CTRIAL-IE 16-02 Study Show High Rates of MRD Negativity at End of Treatment | D. Swan and R. Henderson and C. McEllistrim and S.D. Naicker and J. Quinn and M.R. Cahill and V. Mykytiv and E. Lenihan and E. Mulvaney and M. Nolan and I. Parker and A. Natoni and K. Lynch and A.E. Ryan and E. Szegezdi and J. Krawczyk and P. Murphy and M. O\textquotesingleDwyer (2022) 'CyBorD-DARA in Newly Diagnosed Transplant-Eligible Multiple Myeloma: Results from the 16-BCNI-001/CTRIAL-IE 16-02 Study Show High Rates of MRD Negativity at End of Treatment'. Clinical Lymphoma Myeloma and Leukemia, 22 (11):847-852. |
2022 | Dr.Constantina Papatriantafyllopoulou | Peer Reviewed Journal | Synthesis and Biomedical Applications of Highly Porous Metal¿Organic Frameworks | Ahmed Ahmed, Darragh McHugh and Constantina Papatriantafyllopoulou (2022) 'Synthesis and Biomedical Applications of Highly Porous Metal¿Organic Frameworks'. Molecules, 27(19) :6585-6585. |
2022 | Dr..Muriel Grenon | Conference Publication | Science &You 2021 | M. Grenon, J. Schulte, S. Carroll (2022) Engaging the public in science during the COVID-19 pandemic : Moving classroom-based engagement from in-person activities to online live interactions . In: Université de Lorraine eds. Science &You 2021 Online Conference, |
2022 | Dr..Muriel Grenon | Conference Publication | Science & You 2021 | S. Carroll, M. Grenon (2022) 10 tips for scientists on increasing children's science confidence: practical recommendations to positively affect young peoples¿ science self-efficacy . In: Université de Lorraine eds. Science & You 2021 Online Conference, |
2022 | Dr..Muriel Grenon | Conference Publication | Science & You 2021 | S. Carroll, M. Grenon (2022) 10 tips for scientists on increasing children's science confidence: practical recommendations to positively affect young peoples¿ science self-efficacy . In: Université de Lorraine eds. Science & You 2021 Online Conference, |
2022 | Dr..Muriel Grenon | Conference Publication | Science &You 2021 | M. Grenon, J. Schulte, S. Carroll (2022) Engaging the public in science during the COVID-19 pandemic : Moving classroom-based engagement from in-person activities to online live interactions . In: Université de Lorraine eds. Science &You 2021 Online Conference, |
2022 | Prof..Afshin Samali | Peer Reviewed Journal | Inhibition of IRE1α RNase activity sensitizes patient-derived acute myeloid leukaemia cells to proteasome inhibitors | Creedican, S.,Robinson, C. M.,Mnich, K.,Islam, M. N.,Szegezdi, E.,Clifford, R.,Krawczyk, J.,Patterson, J. B.,FitzGerald, S. P.,Summers, M.,Richardson, C.,Martin, K.,Gorman, A. M.,Samali, A. (2022) 'Inhibition of IRE1α RNase activity sensitizes patient-derived acute myeloid leukaemia cells to proteasome inhibitors'. J Cell Mol Med, 26 (1616):4629-4633. |
2022 | Dr..Muriel Grenon | Conference Poster | Implementing the Science Capital Teaching Approach in a scientist-facilitated intervention | S. Stubbs, S. Carroll, J. DeWitt, & M. Grenon (2022) Implementing the Science Capital Teaching Approach in a scientist-facilitated intervention. Conference Poster |
2022 | Dr..Muriel Grenon | Conference Poster | Implementing the Science Capital Teaching Approach in a scientist-facilitated intervention | S. Stubbs, S. Carroll, J. DeWitt, & M. Grenon (2022) Implementing the Science Capital Teaching Approach in a scientist-facilitated intervention. Conference Poster |
2022 | Prof..Donal Leech | Peer Reviewed Journal | An electrochemical NADH biosensor based on a nanoporous gold electrode modified with diaphorase and an osmium polymer | Otero F, Mandal T, Leech D, Magner E (2022) 'An electrochemical NADH biosensor based on a nanoporous gold electrode modified with diaphorase and an osmium polymer'. Sensors and Actuators Reports, 4 . |
2022 | Prof.Adrienne Gorman | Peer Reviewed Journal | Inhibition of IRE1α RNase activity sensitizes patient-derived acute myeloid leukaemia cells to proteasome inhibitors | Creedican, S.,Robinson, C. M.,Mnich, K.,Islam, M. N.,Szegezdi, E.,Clifford, R.,Krawczyk, J.,Patterson, J. B.,FitzGerald, S. P.,Summers, M.,Richardson, C.,Martin, K.,Gorman, A. M.,Samali, A. (2022) 'Inhibition of IRE1α RNase activity sensitizes patient-derived acute myeloid leukaemia cells to proteasome inhibitors'. J Cell Mol Med, 26 (1616):4629-4633. |
2022 | Dr.Eva Szegezdi | Peer Reviewed Journal | Macromolecular crowding in the development of a three-dimensional organotypic human breast cancer model | Naledi Shologu, Mehmet Gurdal, Eva Szegezdi, Una FitzGerald, Dimitrios I. Zeugolis (2022) 'Macromolecular crowding in the development of a three-dimensional organotypic human breast cancer model'. Biomaterials, 287 . |
2022 | Prof..Donal Leech | Peer Reviewed Journal | An oxygen insensitive amperometric glucose biosensor based on an engineered cellobiose dehydrogenase: Direct versus mediated electron transfer responses | Jayakumar K, Reichhart TMB, Schulz C, Ludwig R, Felice AKG, Leech D (2022) 'An oxygen insensitive amperometric glucose biosensor based on an engineered cellobiose dehydrogenase: Direct versus mediated electron transfer responses'. Chemelectrochem, 9 . |
2022 | Dr.Constantina Papatriantafyllopoulou | Peer Reviewed Journal | Novel Co5 and Ni4 Metal Complexes and Ferromagnets by the Combination of 2-Pyridyl Oximes with Polycarboxylic Ligands | Foteini Dimakopoulou, Costantinos G Efthymiou, Ciaran O¿Malley, Andreas Kourtellaris, Eleni Moushi, Anastasios Tasiopooulos, Spyros P Perlepes, Patrick McArdle, Ernesto Costa-Villén, Julia Mayans, Constantina Papatriantafyllopoulou (2022) 'Novel Co5 and Ni4 Metal Complexes and Ferromagnets by the Combination of 2-Pyridyl Oximes with Polycarboxylic Ligands'. Molecules, 27(15) :4701 (1)-4701 (14). |
2022 | Prof.Adrienne Gorman | Peer Reviewed Journal | New insights into IRE1α activation and function in anti-tumor immunity | Logue, S. E.,Gorman, A. M.,Samali, A. (2022) 'New insights into IRE1α activation and function in anti-tumor immunity'. J Cell Biol, 221 (66). |
2022 | Dr..Muriel Grenon | Peer Reviewed Journal | Brainy, Crazy, Supernatural, Clumsy and Normal: Five profiles of children's stereotypical and non-stereotypical perceptions of scientists in the Draw-A-Scientist-Test | Tereza J. Brumovska, Sarah Carroll, Martin Javornicky, Muriel Grenon (2022) 'Brainy, Crazy, Supernatural, Clumsy and Normal: Five profiles of children's stereotypical and non-stereotypical perceptions of scientists in the Draw-A-Scientist-Test'. International Journal of Educational Research Open, 3 . |
2022 | Prof..Afshin Samali | Peer Reviewed Journal | New insights into IRE1α activation and function in anti-tumor immunity | Logue, S. E.,Gorman, A. M.,Samali, A. (2022) 'New insights into IRE1α activation and function in anti-tumor immunity'. J Cell Biol, 221 (66). |
2022 | Dr..Muriel Grenon | Peer Reviewed Journal | Brainy, Crazy, Supernatural, Clumsy and Normal: Five profiles of children's stereotypical and non-stereotypical perceptions of scientists in the Draw-A-Scientist-Test | Tereza J. Brumovska, Sarah Carroll, Martin Javornicky, Muriel Grenon (2022) 'Brainy, Crazy, Supernatural, Clumsy and Normal: Five profiles of children's stereotypical and non-stereotypical perceptions of scientists in the Draw-A-Scientist-Test'. International Journal of Educational Research Open, 3 . |
2022 | Dr.Constantina Papatriantafyllopoulou | Peer Reviewed Journal | Mixed¿Ligand Metal¿Organic Frameworks: Synthesis and Characterization of New MOFs Containing Pyridine¿2, 6¿dimethanolate and Benzene¿1, 4¿dicarboxylate Ligands | Ioannis Mylonas¿Margaritis, Júlia Mayans, Constantinos G Efthymiou, Patrick McArdle, Constantina Papatriantafyllopoulou (2022) 'Mixed¿Ligand Metal¿Organic Frameworks: Synthesis and Characterization of New MOFs Containing Pyridine¿2, 6¿dimethanolate and Benzene¿1, 4¿dicarboxylate Ligands'. European Journal Of Inorganic Chemistry, :e202200140 (1)-e202200140 (6). |
2022 | Prof..Afshin Samali | Peer Reviewed Journal | Regulated IRE1α-dependent decay (RIDD)-mediated reprograming of lipid metabolism in cancer | Almanza, A.,Mnich, K.,Blomme, A.,Robinson, C. M.,Rodriguez-Blanco, G.,Kierszniowska, S.,McGrath, E. P.,Le Gallo, M.,Pilalis, E.,Swinnen, J. V.,Chatziioannou, A.,Chevet, E.,Gorman, A. M.,Samali, A. (2022) 'Regulated IRE1α-dependent decay (RIDD)-mediated reprograming of lipid metabolism in cancer'. Nat Commun, 13 (11). |
2022 | Prof.Adrienne Gorman | Peer Reviewed Journal | Regulated IRE1α-dependent decay (RIDD)-mediated reprograming of lipid metabolism in cancer | Almanza, A.,Mnich, K.,Blomme, A.,Robinson, C. M.,Rodriguez-Blanco, G.,Kierszniowska, S.,McGrath, E. P.,Le Gallo, M.,Pilalis, E.,Swinnen, J. V.,Chatziioannou, A.,Chevet, E.,Gorman, A. M.,Samali, A. (2022) 'Regulated IRE1α-dependent decay (RIDD)-mediated reprograming of lipid metabolism in cancer'. Nat Commun, 13 (11). |
2022 | Dr.Constantina Papatriantafyllopoulou | Peer Reviewed Journal | A heterometallic [Mn9Ni2] cluster consisting of the [M4(¿3-O)3(¿3-Cl)]n+ cubane and [MnIII3(¿3-O)4]+ ¿V-shaped¿ sub-units appearing in the giant [Mn84] and [Mn70] compounds and its [Mn9CoIII2] analogue | Eleni E. Moushi, Maria Charalambous, Constantina Papatriantafyllopoulou, George Christou, Anastasios J. Tasiopoulos (2022) 'A heterometallic [Mn9Ni2] cluster consisting of the [M4(¿3-O)3(¿3-Cl)]n+ cubane and [MnIII3(¿3-O)4]+ ¿V-shaped¿ sub-units appearing in the giant [Mn84] and [Mn70] compounds and its [Mn9CoIII2] analogue'. Polyhedron, 213 :115551 (1)-115551 (9). |
2022 | Dr.Constantina Papatriantafyllopoulou | Peer Reviewed Journal | NUIG4: A biocompatible pcu metal¿organic framework with an exceptional doxorubicin encapsulation capacity | Ahmed Ahmed, Constantinos G. Efthymiou, Rana Sanii, Ewa Patyk-Kazmiercza, Amir M. Alsharabasy, Meghan Winterlich, Naveen Kumar, Debobroto Sensharma, Wenming Tong, Sarah Guerin, Pau Farras, Sarah Hudson, Damien Thompson, Michael J. Zaworotko, Anastasios J. Tasiopoulos and Constantina Papatriantafyllopoulou (2022) 'NUIG4: A biocompatible pcu metal¿organic framework with an exceptional doxorubicin encapsulation capacity'. Journal Of Materials Chemistry B, 10 :1378-1385. |
2022 | Dr..Muriel Grenon | Audiovisual material | Working with DNA, with Cell Explorers | Muriel Grenon, Sarah Carroll Karim Madjer (2022) Working with DNA, with Cell Explorers. Audiovisual material |
2022 | Dr.David Cheung | Peer Reviewed Journal | Effect of surface hydrophobicity on the adsorption of a pilus-derived adhesin-like peptide | Yang, Y; Huang, J; Dornbusch, D; Grundmeier, G; Fahmy, K.; Keller, A.; Cheung, D.; (2022) 'Effect of surface hydrophobicity on the adsorption of a pilus-derived adhesin-like peptide'. Langmuir, 38 (30):9257-9265. |
2022 | Dr..Muriel Grenon | Conference Contribution | EUSEA conference 2022 | S. Stubbs, S. Carroll, J. DeWitt, & M. Grenon (2022) Implementing the Science Capital Teaching Approach in a dedicated Q&A session with scientists. refeered Poster presentation [Poster Presentation (Refereed)] EUSEA conference 2022 MTU Cork, 06/07/2022-07/07/2022. |
2022 | Dr..Muriel Grenon | Conference Contribution | ESERA Summer School 2022 | - S. Stubbs, S. Carroll, J. DeWitt, M. Grenon (2022) Implementing the Science Capital Teaching Approach in scientist-facilitated intervention, Refeered Oral Presentation [Oral Presentation] ESERA Summer School 2022 Utrecht, 30th August 2022, 30/08/2022-. |
2022 | Dr..Andrea Erxleben | Special Issue Editor | Special issue of Frontiers in Oncology, Role of Platinum-Based Antitumor Prodrugs in Medicinal Inorganic Chemistry | Nicola Margiotta, Mauro Ravera, Andrea Erxleben (2022) Special issue of Frontiers in Oncology, Role of Platinum-Based Antitumor Prodrugs in Medicinal Inorganic Chemistry. Special Issue Editor |
2022 | Dr..Andrea Erxleben | Book Chapter | Mitochondria as a Metallodrug Target for Therapeutic Purposes | Andrea Erxleben (2022) 'Mitochondria as a Metallodrug Target for Therapeutic Purposes' In: Etelka Farkas, Celine Marmion(Eds.). Targeted Metallo-Drugs. Oxfordshire, UK : Taylor & Francis Group. |
